It's a good starting point for a plugin that could be extended to provide information on browser use.
It works on Chrome on desktop and Chromebook, but unfortunately won't work on Chrome on my mobile devices. For that I expect I will need something else. Not even sure if it can be done.
Here's my first set of stats:
| 16m 49s | 29.04 | |
| 14m 56s | 25.79 | |
| 13m 3s | 22.53 | |
| 6m 57s | 12.01 | |
| 2m 12s | 3.79 | |
| 1m 26s | 2.48 | |
| 53s | 1.53 | |
| 46s | 1.32 | |
| 26s | 0.75 | |
| 12s | 0.34 | |
| 7s | 0.19 | |
| 4s | 0.13 | |
| 3s | 0.07 | |
| 2s | 0.05 |
No comments:
Post a Comment